PK-25M Large Capacity High Speed Desktop Freeze Centrifuge
Product Model:PK-25M
Maximum speed:25000r/min
Maximum centrifugal force:43300xg
Maximum capacity:4×750ml swing rotor/6*250ml angle rotor
Product Introduction:
This instrument is an upgraded version of our company’s desktop high-speed freeze centrifuge, widely used in fields such as biopharmaceuticals, chemical engineering, education and research, healthcare, disease control, environmental protection, agriculture, forestry and animal husbandry, and water conservancy. The PK-25M high-speed cryogenic centrifuge is an essential instrument for centrifugal separation of various samples in these industries, such as blood, drugs, preparations, chemical materials, etc.
Technical performance and characteristics:
1、A wide range of centrifuge tube capacities ranging from 0.2-750ml, compatible with both small and large capacities, high-speed and low-speed, and angular and horizontal rotors, are available for different customers to choose from.
2、The rotor is made of high-strength and high-quality aviation aluminum alloy, processed by high-precision, microcomputer programming, and advanced production equipment. It has a biological isolation cover, can be equipped with an identification system, and can be sterilized at high temperatures.
3、Using high-performance well-known brand compressors, environmentally friendly fluorine free refrigerant R134a, dual circuit refrigeration and heating, with pre cooling and preheating defrosting functions, unique heat dissipation and refrigeration system ensure good refrigeration effect of the instrument. The independent refrigeration switch is compatible with room temperature and freezing. Turning on the refrigeration switch is called “freezer”, and turning off the refrigeration switch is called “room temperature machine”.
4、Adopting brushless high torque drive, no carbon powder pollution, long service life, three-level vibration reduction, low noise, small vibration, high and low speed compatibility, self-priming door lock.
5、All steel spray coated shell, 316 stainless steel centrifugal chamber, rust and corrosion resistant; Electronic door lock, three-layer steel protection, ensuring environmental and personal safety.
6、Control system:
① It adopts high-definition, high brightness true color large LCD screen display, human-machine dialogue, full screen touch, and can be operated with gloves and a pen.
② Set parameters such as rotational speed, centrifugal force, time, temperature, and real-time operating parameters are displayed on the same screen.
③ Ultra large capacity data storage, experimental data and fault information can be traced and queried. The function of recording the running status of each operation and the jog function.
④ It has overcurrent, overvoltage, undervoltage, overtemperature, and imbalance warning functions.
⑤ Selection mode for Chinese and foreign languages.
⑥ The instrument can be password managed. Prevent unexpected situations from causing the program to be tampered with or deleted.
⑦ Gradient centrifugation can meet diverse experimental needs.
Technical Specifications:
Model | PK-25M |
Maximum speed | 25000r/min |
Maximum centrifugal force | 43300×g |
Maximum capacity | 4×750ml swing rotor/6*250ml angle rotor |
Rotational speed accuracy | ±10 r/min |
Temperature control accuracy | ±1℃ |
Refrigeration system | Renowned brand compressor unit, using environmentally friendly non-fluorinated refrigerant R134a |
Temperature range | -20℃~+40℃ |
Display mode | LCD/IPS wide-view full-color large LCD full touch screen (no buttons) |
Speed up and down mode | 16-speed up and down |
Program storage | 99 groups or more |
Total power | 1.2KW |
Driving system | High performance brushless motor with strong torque |
Timing mode and range | 1–9999min,Start timing, reaching the speed timing, instantaneous and continuous timing |
Overall noise | ≤58-62Db(A) |
Power source | 220V 50HZ 15A |
Overall dimensions | 760×520×420mm |
Outer packaging size | 820×580×480mm |
Instrument weight | 95kg |
Gross weight | 120kg |
Key component material | Centrifuge chamber 316, centrifuge tubes/bottles made of PP/PC, The rotor body is made of high-quality alloy |
Adaptive rotor and parameters:
rotor | Rotor type | capacity | Maximum speed | Maximum centrifugal force |
1N | Angle rotor | 12×0.5/1.5/2.2ml | 25000r/min | 43300×g |
2N | Angle rotor | 6×100/120ml | 11000r/min | 15280×g |
3N | Angle rotor | 12×15ml | 11000r/min | 14610×g |
4N | Angle rotor | 12×10ml | 18000r/min | 31510×g |
5N | Swing rotor | 6×30ml | 16000r/min | 24610×g |
6N | Swing rotor | 6×50ml | 16000r/min | 26120×g |
7N | Swing rotor | 24×1.5/2.2ml | 18000r/min | 29340×g |
8N | Swing rotor | 4×100/120ml | 13000r/min | 19000×g |
9N | Angle rotor | 96×1.5/2.2ml | 11000r/min | 23800×g |
10N | Angle rotor | 6×250ml | 6000r/min | 5950×g |
11N | Swing rotor | 2×2×96 (PCR combined tube) | 4000r/min | 2200×g |
12N | Swing rotor | 4×2×96 (PCR combined tube) | 4000r/min | 3250×g |
13N | Swing rotor | 4×750ml | 4000r/min | 3360×g |
14N | Swing rotor | 4×500ml | 4000r/min | 3250×g |
15N | Swing rotor | 76×7ml | 4000r/min | 3040×g |
16N | Swing rotor | 4×250ml | 4000r/min | 2910×g |
17N | Swing rotor | 4×50ml | 5000r/min | 4640×g |
18N | Swing rotor | 4×100ml | 5000r/min | 4640×g |
19N | Swing rotor | 4×4×15ml | 4000r/min | 3000×g |
20N | Swing rotor | 4×6×15ml | 4000r/min | 3000×g |
21N | Swing rotor | 4×8×15ml | 4000r/min | 3000×g |
22N | Swing rotor | 4×12×7ml | 4000r/min | 2910×g |
23N | Swing rotor | 4×10×7ml | 4000r/min | 2910×g |
24N | Swing rotor | 4×12×1.5/2.2ml | 4000r/min | 2910×g |

